Type | Concentric (in Single Peace Seamless) |
---|---|
Diameter | Upto 6000 MM |
Thk. Range | Upto 60 MM |
Material Grade | Carbon Steel, Stainless Steel, Alloy steel, Duplex Steel & Claded steel |
Scope |
|
Type | Concentric (in Single Peace Seamless) |
---|---|
Diameter | Upto 6000 MM |
Thk. Range | Upto 60 MM |
Material Grade | Carbon Steel, Stainless Steel, Alloy steel, Duplex Steel & Claded steel |
Scope |
|
Type | Eccentric (in Single Peace Seamless) |
---|---|
Diameter | Upto 6000 MM |
Thk. Range | Upto 60 MM |
Material Grade | Carbon Steel, Stainless Steel, Alloy steel, Duplex Steel & Claded steel |
Scope |
|
Type | Concentric (Crown & Petals) |
---|---|
Diameter | Upto 10000 MM |
Thk. Range | Upto 60 MM |
Material Grade | Carbon Steel, Stainless Steel, Alloy steel, Duplex Steel & Claded steel |
Scope |
|
Type | Eccentric (Crown & Petals) |
---|---|
Diameter | Upto 10000 MM |
Thk. Range | Upto 60 MM |
Material Grade | Carbon Steel, Stainless Steel, Alloy steel, Duplex Steel & Claded steel |
Scope |
|